<rss version="2.0">
	<channel>
		<title>How Much is Oil?</title>
		<link>http://www.howmuchisoil.com</link>
		<description>Current price of a barrel of oil</description>
		<lastBuildDate>Tue, 9 Mar 2010 17:50:02 -0500</lastBuildDate>
		
		<item>
			<title>$81.49</title>
			<guid>http://www.howmuchisoil.com/?1268172840</guid>
			<pubDate>Tue, 9 Mar 2010 17:14:00 -0500</pubDate>
			<description>$81.49
-$0.38 (-0.46%)</description>
		</item>
		
		<item>
			<title>$81.35</title>
			<guid>http://www.howmuchisoil.com/?1268172720</guid>
			<pubDate>Tue, 9 Mar 2010 17:12:00 -0500</pubDate>
			<description>$81.35
-$0.52 (-0.64%)</description>
		</item>
		
		<item>
			<title>$81.38</title>
			<guid>http://www.howmuchisoil.com/?1268171880</guid>
			<pubDate>Tue, 9 Mar 2010 16:58:00 -0500</pubDate>
			<description>$81.38
-$0.49 (-0.6%)</description>
		</item>
		
		<item>
			<title>$81.44</title>
			<guid>http://www.howmuchisoil.com/?1268170980</guid>
			<pubDate>Tue, 9 Mar 2010 16:43:00 -0500</pubDate>
			<description>$81.44
-$0.43 (-0.53%)</description>
		</item>
		
		<item>
			<title>$81.39</title>
			<guid>http://www.howmuchisoil.com/?1268170080</guid>
			<pubDate>Tue, 9 Mar 2010 16:28:00 -0500</pubDate>
			<description>$81.39
-$0.48 (-0.59%)</description>
		</item>
		
		<item>
			<title>$81.36</title>
			<guid>http://www.howmuchisoil.com/?1268169180</guid>
			<pubDate>Tue, 9 Mar 2010 16:13:00 -0500</pubDate>
			<description>$81.36
-$0.51 (-0.62%)</description>
		</item>
		
		<item>
			<title>$81.31</title>
			<guid>http://www.howmuchisoil.com/?1268168280</guid>
			<pubDate>Tue, 9 Mar 2010 15:58:00 -0500</pubDate>
			<description>$81.31
-$0.56 (-0.68%)</description>
		</item>
		
		<item>
			<title>$81.41</title>
			<guid>http://www.howmuchisoil.com/?1268167380</guid>
			<pubDate>Tue, 9 Mar 2010 15:43:00 -0500</pubDate>
			<description>$81.41
-$0.46 (-0.56%)</description>
		</item>
		
		<item>
			<title>$81.30</title>
			<guid>http://www.howmuchisoil.com/?1268166480</guid>
			<pubDate>Tue, 9 Mar 2010 15:28:00 -0500</pubDate>
			<description>$81.30
-$0.57 (-0.7%)</description>
		</item>
		
		<item>
			<title>$81.33</title>
			<guid>http://www.howmuchisoil.com/?1268165640</guid>
			<pubDate>Tue, 9 Mar 2010 15:14:00 -0500</pubDate>
			<description>$81.33
-$0.54 (-0.66%)</description>
		</item>
		
	</channel>
</rss>
