<rss version="2.0">
	<channel>
		<title>How Much is Oil?</title>
		<link>http://www.howmuchisoil.com</link>
		<description>Current price of a barrel of oil</description>
		<lastBuildDate>Fri, 12 Mar 2010 17:50:02 -0500</lastBuildDate>
		
		<item>
			<title>$81.24</title>
			<guid>http://www.howmuchisoil.com/?1268432040</guid>
			<pubDate>Fri, 12 Mar 2010 17:14:00 -0500</pubDate>
			<description>$81.24
-$0.87 (-1.06%)</description>
		</item>
		
		<item>
			<title>$81.12</title>
			<guid>http://www.howmuchisoil.com/?1268431980</guid>
			<pubDate>Fri, 12 Mar 2010 17:13:00 -0500</pubDate>
			<description>$81.12
-$0.99 (-1.21%)</description>
		</item>
		
		<item>
			<title>$81.21</title>
			<guid>http://www.howmuchisoil.com/?1268431020</guid>
			<pubDate>Fri, 12 Mar 2010 16:57:00 -0500</pubDate>
			<description>$81.21
-$0.90 (-1.1%)</description>
		</item>
		
		<item>
			<title>$81.22</title>
			<guid>http://www.howmuchisoil.com/?1268430180</guid>
			<pubDate>Fri, 12 Mar 2010 16:43:00 -0500</pubDate>
			<description>$81.22
-$0.89 (-1.08%)</description>
		</item>
		
		<item>
			<title>$81.22</title>
			<guid>http://www.howmuchisoil.com/?1268429280</guid>
			<pubDate>Fri, 12 Mar 2010 16:28:00 -0500</pubDate>
			<description>$81.22
-$0.89 (-1.08%)</description>
		</item>
		
		<item>
			<title>$81.22</title>
			<guid>http://www.howmuchisoil.com/?1268428380</guid>
			<pubDate>Fri, 12 Mar 2010 16:13:00 -0500</pubDate>
			<description>$81.22
-$0.89 (-1.08%)</description>
		</item>
		
		<item>
			<title>$81.19</title>
			<guid>http://www.howmuchisoil.com/?1268427480</guid>
			<pubDate>Fri, 12 Mar 2010 15:58:00 -0500</pubDate>
			<description>$81.19
-$0.92 (-1.12%)</description>
		</item>
		
		<item>
			<title>$81.29</title>
			<guid>http://www.howmuchisoil.com/?1268426580</guid>
			<pubDate>Fri, 12 Mar 2010 15:43:00 -0500</pubDate>
			<description>$81.29
-$0.82 (-1%)</description>
		</item>
		
		<item>
			<title>$81.16</title>
			<guid>http://www.howmuchisoil.com/?1268425680</guid>
			<pubDate>Fri, 12 Mar 2010 15:28:00 -0500</pubDate>
			<description>$81.16
-$0.95 (-1.16%)</description>
		</item>
		
		<item>
			<title>$81.28</title>
			<guid>http://www.howmuchisoil.com/?1268424780</guid>
			<pubDate>Fri, 12 Mar 2010 15:13:00 -0500</pubDate>
			<description>$81.28
-$0.83 (-1.01%)</description>
		</item>
		
	</channel>
</rss>
