<rss version="2.0">
	<channel>
		<title>How Much is Oil?</title>
		<link>http://www.howmuchisoil.com</link>
		<description>Current price of a barrel of oil</description>
		<lastBuildDate>Mon, 6 Sep 2010 17:50:02 -0400</lastBuildDate>
		
		<item>
			<title>$74.09</title>
			<guid>http://www.howmuchisoil.com/?1283796840</guid>
			<pubDate>Mon, 6 Sep 2010 14:14:00 -0400</pubDate>
			<description>$74.09
-$0.51 (-0.68%)</description>
		</item>
		
		<item>
			<title>$74.11</title>
			<guid>http://www.howmuchisoil.com/?1283795940</guid>
			<pubDate>Mon, 6 Sep 2010 13:59:00 -0400</pubDate>
			<description>$74.11
-$0.49 (-0.66%)</description>
		</item>
		
		<item>
			<title>$73.95</title>
			<guid>http://www.howmuchisoil.com/?1283795040</guid>
			<pubDate>Mon, 6 Sep 2010 13:44:00 -0400</pubDate>
			<description>$73.95
-$0.65 (-0.87%)</description>
		</item>
		
		<item>
			<title>$73.83</title>
			<guid>http://www.howmuchisoil.com/?1283794200</guid>
			<pubDate>Mon, 6 Sep 2010 13:30:00 -0400</pubDate>
			<description>$73.83
-$0.77 (-1.03%)</description>
		</item>
		
		<item>
			<title>$73.97</title>
			<guid>http://www.howmuchisoil.com/?1283793240</guid>
			<pubDate>Mon, 6 Sep 2010 13:14:00 -0400</pubDate>
			<description>$73.97
-$0.63 (-0.84%)</description>
		</item>
		
		<item>
			<title>$74.02</title>
			<guid>http://www.howmuchisoil.com/?1283792340</guid>
			<pubDate>Mon, 6 Sep 2010 12:59:00 -0400</pubDate>
			<description>$74.02
-$0.58 (-0.78%)</description>
		</item>
		
		<item>
			<title>$74.10</title>
			<guid>http://www.howmuchisoil.com/?1283791440</guid>
			<pubDate>Mon, 6 Sep 2010 12:44:00 -0400</pubDate>
			<description>$74.10
-$0.50 (-0.67%)</description>
		</item>
		
		<item>
			<title>$74.06</title>
			<guid>http://www.howmuchisoil.com/?1283790540</guid>
			<pubDate>Mon, 6 Sep 2010 12:29:00 -0400</pubDate>
			<description>$74.06
-$0.54 (-0.72%)</description>
		</item>
		
		<item>
			<title>$74.04</title>
			<guid>http://www.howmuchisoil.com/?1283789640</guid>
			<pubDate>Mon, 6 Sep 2010 12:14:00 -0400</pubDate>
			<description>$74.04
-$0.56 (-0.75%)</description>
		</item>
		
		<item>
			<title>$74.18</title>
			<guid>http://www.howmuchisoil.com/?1283788740</guid>
			<pubDate>Mon, 6 Sep 2010 11:59:00 -0400</pubDate>
			<description>$74.18
-$0.42 (-0.56%)</description>
		</item>
		
	</channel>
</rss>
