<rss version="2.0">
	<channel>
		<title>How Much is Oil?</title>
		<link>http://www.howmuchisoil.com</link>
		<description>Current price of a barrel of oil</description>
		<lastBuildDate>Fri, 18 May 2012 17:50:01 -0400</lastBuildDate>
		
		<item>
			<title>$91.48</title>
			<guid>http://www.howmuchisoil.com/?1337379300</guid>
			<pubDate>Fri, 18 May 2012 18:15:00 -0400</pubDate>
			<description>$91.48
-$1.08 (-1.17%)</description>
		</item>
		
		<item>
			<title>$91.34</title>
			<guid>http://www.howmuchisoil.com/?1337379240</guid>
			<pubDate>Fri, 18 May 2012 18:14:00 -0400</pubDate>
			<description>$91.34
-$1.22 (-1.32%)</description>
		</item>
		
		<item>
			<title>$91.43</title>
			<guid>http://www.howmuchisoil.com/?1337378940</guid>
			<pubDate>Fri, 18 May 2012 18:09:00 -0400</pubDate>
			<description>$91.43
-$1.13 (-1.22%)</description>
		</item>
		
		<item>
			<title>$91.42</title>
			<guid>http://www.howmuchisoil.com/?1337378700</guid>
			<pubDate>Fri, 18 May 2012 18:05:00 -0400</pubDate>
			<description>$91.42
-$1.14 (-1.23%)</description>
		</item>
		
		<item>
			<title>$91.32</title>
			<guid>http://www.howmuchisoil.com/?1337378280</guid>
			<pubDate>Fri, 18 May 2012 17:58:00 -0400</pubDate>
			<description>$91.32
-$1.24 (-1.34%)</description>
		</item>
		
		<item>
			<title>$91.34</title>
			<guid>http://www.howmuchisoil.com/?1337378100</guid>
			<pubDate>Fri, 18 May 2012 17:55:00 -0400</pubDate>
			<description>$91.34
-$1.22 (-1.32%)</description>
		</item>
		
		<item>
			<title>$91.14</title>
			<guid>http://www.howmuchisoil.com/?1337377620</guid>
			<pubDate>Fri, 18 May 2012 17:47:00 -0400</pubDate>
			<description>$91.14
-$1.42 (-1.53%)</description>
		</item>
		
		<item>
			<title>$91.11</title>
			<guid>http://www.howmuchisoil.com/?1337377380</guid>
			<pubDate>Fri, 18 May 2012 17:43:00 -0400</pubDate>
			<description>$91.11
-$1.45 (-1.57%)</description>
		</item>
		
		<item>
			<title>$91.13</title>
			<guid>http://www.howmuchisoil.com/?1337377200</guid>
			<pubDate>Fri, 18 May 2012 17:40:00 -0400</pubDate>
			<description>$91.13
-$1.43 (-1.54%)</description>
		</item>
		
		<item>
			<title>$91.10</title>
			<guid>http://www.howmuchisoil.com/?1337376840</guid>
			<pubDate>Fri, 18 May 2012 17:34:00 -0400</pubDate>
			<description>$91.10
-$1.46 (-1.58%)</description>
		</item>
		
	</channel>
</rss>

